Say goodbye to power cuts forever! Admiral Energy brings you the first-of-its-kind pure sine wave inverters that keep your home and office running smoothly. Simple to use, incredibly reliable, and built to last.
CONTACT US
Advanced inverter technology for reliable power backup in homes, offices, and industrial applications. Admiral Energy offers pure sine wave inverters with unmatched performance and protection features.
Specifications | Standard Inverter 5 KVA |
---|---|
Capacity | 5,000VA/4,000W |
Battery Voltage | 73.6 V |
Additional Feature | Pure sine wave, LFP compatible |
Warranty | 5 years on battery, 2 years on inverter |
5 KVA
6 KVA
Specifications | Standard Inverter 6 KVA |
---|---|
Capacity | 6,000VA/4,800W |
Battery Voltage | 73.6 V |
Additional Feature | Pure sine wave, LFP compatible |
Warranty | 5 years on battery, 2 years on inverter |
Specifications | Industrial 10 KVA |
---|---|
Capacity | 10,000VA/8,000W |
Battery Voltage | 121.6 V |
Additional Feature | 3-Phase, IGBT switching, IP42 protection |
Warranty | 5 years on battery, 2 years on inverter |
10 KVA
15 KVA
Specifications | Industrial 15 KVA |
---|---|
Capacity | 15,000VA/12,000W |
Battery Voltage | 240 V |
Additional Feature | 3-Phase, IGBT switching, Robust construction |
Warranty | 5 years on battery, 2 years on inverter |
Specifications | Solar PCU T-S 2KVA |
---|---|
Capacity | 2,000VA/1,600W |
Battery Voltage | 25.6 V |
Additional Feature | MPPT, 1500Wpk solar input, Compact design |
Warranty | 5 years on battery, 2 years on inverter |
Solar T-S 2KVA
Solar T-S 3KVA
Specifications | Solar PCU T-S 3KVA |
---|---|
Capacity | 3,000VA/2,400W |
Battery Voltage | 48 V |
Additional Feature | MPPT, 2000Wpk solar input, CCCV charging |
Warranty | 5 years on battery, 2 years on inverter |
Specifications | Solar PCU T-S 5KVA |
---|---|
Capacity | 5,000VA/4,000W |
Battery Voltage | 73.6 V |
Additional Feature | MPPT, 5000Wpk solar input, Extended protections |
Warranty | 5 years on battery, 2 years on inverter |
Solar T-S 5KVA
Solar PCU 6 KVA
Specifications | Solar PCU 6 KVA |
---|---|
Capacity | 6,000VA/4,800W |
Battery Voltage | 73.6 V |
Additional Feature | MPPT 50A, 8000Wp solar input, Password protection |
Warranty | 5 years on battery, 2 years on inverter |